A select development of 2 and 3 bedroom terraced homes along with 3 bedroom detached dormer bungalows.
| SOLD | Plot 2 | Acer | 2 Bedroom mid terrace House with parking | --- | |
| SOLD | Plot 3 | Acer | 2 Bedroom mid terrace House with parking | --- | |
| LN | SOLD | Plot 4 | Acer | 2 Bedroom mid terrace House with parking | --- |
| SSTC | Plot 6 | Maple | 3 Bedroom end terrace House with parking | --- | |
| LN | SOLD | Plot 7 | Acer | 2 Bedroom mid terrace House with parking | --- |
| LN | SOLD | Plot 8 | Acer | 2 Bedroom mid terrace House with parking | --- |
| SOLD | Plot 9 | Maple | 3 Bedroom end terrace House with parking | --- | |
| SOLD | Plot 10 | Larch | 3 Bedroom end terrace House with parking | --- | |
| SOLD | Plot 11 | Rowan | 3 Bedroom mid terrace House with parking | --- | |
| SOLD | Plot 12 | Larch II | 3 Bedroom end terrace House with detached single garage | --- | |
| SOLD | Plot 13 | Beech | 3 Bedroom Bungalow House with integral single garage | --- | |
| SOLD | Plot 14 | Beech | 3 Bedroom Bungalow House with integral single garage | --- | |
| SSTC | Plot 15 | Beech | 3 Bedroom Bungalow House with integral single garage | --- | |
| SSTC | Plot 16 | Beech | 3 Bedroom Bungalow House with integral single garage | --- | |
| Plot 17 | Beech | 3 Bedroom Bungalow House with integral single garage | £212500 | ||
| SOLD | Plot 18 | Maple | 3 Bedroom end terrace House with parking | --- | |
| SOLD | Plot 19 | Acer | 2 Bedroom mid terrace House with parking | --- | |
| SOLD | Plot 20 | Acer | 2 Bedroom mid terrace House with parking | --- | |
| SOLD | Plot 21 | Acer | 2 Bedroom mid terrace House with parking | --- | |
| SOLD | Plot 22 | Maple | 3 Bedroom end terrace House with parking | --- | |
| SOLD | Plot 23 | Maple | 3 Bedroom end terrace House with parking | --- | |
| SOLD | Plot 24 | Acer | 2 Bedroom mid terrace House with parking | --- | |
| LN | SOLD | Plot 25 | Acer | 2 Bedroom mid terrace House with parking | --- |
| SOLD | Plot 26 | Maple | 3 Bedroom end terrace House with parking | --- | |
| SOLD | Plot 27 | Maple | 3 Bedroom end terrace House with parking | --- | |
| SOLD | Plot 28 | Acer | 2 Bedroom mid terrace House with parking | --- | |
| LN | SOLD | Plot 29 | Acer | 2 Bedroom mid terrace House with parking | --- |
| SOLD | Plot 30 | Acer | 2 Bedroom mid terrace House with parking | --- | |
| SOLD | Plot 31 | Maple | 3 Bedroom end terrace House with parking | --- | |
| SOLD | Plot 32 | Larch | 3 Bedroom end terrace House with parking | --- | |
| SOLD | Plot 33 | Rowan | 3 Bedroom mid terrace House with parking | --- | |
| SOLD | Plot 34 | Larch II | 3 Bedroom end terrace House with detached single garage | --- | |
| SOLD | Plot 35 | Maple | 3 Bedroom end terrace House with parking | --- | |
| LN | SOLD | Plot 36 | Acer | 2 Bedroom mid terrace House with parking | --- |
| LN | SOLD | Plot 37 | Acer | 2 Bedroom mid terrace House with parking | --- |
| SOLD | Plot 38 | Maple | 3 Bedroom end terrace House with parking | --- | |
| SOLD | Plot 39 | Larch | 3 Bedroom end terrace House with parking | --- | |
| SOLD | Plot 40 | Rowan | 3 Bedroom mid terrace House with parking | --- | |
| SOLD | Plot 41 | Larch | 3 Bedroom end terrace House with parking | --- |
LN = Subject to meeting the Powys County Council approved Local Needs Criteria