Residential Development of 2, 3 and 4 Bedroom Terraced, Semi-Detached and Detached properties constructed in various phases.
| SOLD | Plot 46 | Hazel | 3 Bedroom Semi detached House with parking | --- | |
| SOLD | Plot 47 | Hazel | 3 Bedroom Semi Detached House with parking | --- | |
| FC | SOLD | Plot 48 | Sycamore | 4 Bedroom Detached House with family room | --- |
| SOLD | Plot 51 | Hazel | 3 Bedroom Semi Detached House with parking | --- | |
| SOLD | Plot 52 | Hazel | 3 Bedroom Semi detached House with parking | --- | |
| SOLD | Plot 53 | Sycamore | 4 Bedroom Detached House with integral single garage | --- | |
| SOLD | Plot 55 | Oak | 4 Bedroom Detached House with attached double garage | --- | |
| SOLD | Plot 56 | Oak | 4 Bedroom Detached House with attached double garage | --- | |
| SOLD | Plot 57 | Hazel II | 3 Bedroom Detached House with single garage | --- | |
| FC | SOLD | Plot 62 | Oak | 4 Bedroom Detached House with detached double garage | --- |
| FC | SOLD | Plot 63 | Sycamore II | 4 Bedroom Detached House with detached double garage | --- |
LN = Subject to meeting the Powys County Council approved Local Needs Criteria
FC = Property has carpets fitted